Associates of Science – Biology (880-03)
Interactive Degree Planner
Program Information
Purpose: The Associate of Science (A.S.) degree in Science with a Biology Major allows students to design a curriculum that best prepares them for transfer as a Biology Major to a four-year institution. The program consists of a number of general education electives, as well as biology and chemistry coursework needed for transfer.
This degree plan is a sample schedule for the Associate of Science major in Biology program. Students should consult with an academic advisor for course selection and sequencing. It is expected that students will take SDV 100 in their first semester.
Students must complete all required courses with a minimum grade of C to meet program requirements.
| First Year | ||||
|---|---|---|---|---|
| Fall Term | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 111 | College Composition I | 3 | ||
| MTH 161 | Pre-Calculus I | 3 | ||
| CHM 111 | Chemistry I | 4 | ||
| SDV 100 | Student Development | 1 | ||
| BIO 101 | Introduction to Biology | 4 | ||
| Total Semester Credits | 15 | |||
| Spring Term | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 112/113 | College Composition II or Technical-Professional Writing | 3 | ||
| MTH 162 | Pre-Calculus II | 3 | ||
| BIO 102 | Introduction to Biology II | 4 | ||
| Humanities | Any UCGS Approved Humanities Elective 1 | 3 | ||
| CHM 112 | Chemistry II | 4 | ||
| Total Semester Credits | 17 | |||
| Second Year | ||||
| Fall Term | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| MTH 263 | Calculus I | 4 | ||
| Science Elective | Any Approved Science Elective 2 | 4 | ||
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 | ||
| Social Science | Any UCGS Approved Social Science Elective 3 | 3 | ||
| History | Any UCGS Approved History Elective 4 | 3 | ||
| Total Semester Credits | 17 | |||
| Spring Term | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| MTH 245 | Statistics I | 3 | ||
| Humanities | Any UCGS Approved Humanities Elective 1 | 3 | ||
| Science Elective II | BIO 205, BIO 206, or BIO 256 | 4 | ||
| Science Elective III | BIO 110, BIO 120, BIO 270, or CHM 241/245 | 4 | ||
| Total Semester Credits | 14 | |||
| Total Program Credits | 63 | |||
When the print dialog opens, choose Save as PDF as the destination.