General Studies – General (699)
Interactive Degree Planner
Program Information
Purpose: This Curriculum Guide is a suggested semester sequential plan for the General Studies (699) program. Courses may be taken in any order as long as prerequisites and other requirements are met.
Students must complete all required courses with a minimum grade of C to meet program requirements.
| First Semester | ||||
|---|---|---|---|---|
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 111 | College Composition I | 3 | ||
| Mathematics | Any UCGS Approved Mathematics Course 2 | 3 | ||
| ITE 152 | Introduction to Digital and Informational Literacy | 3 | ||
| Humanities | Any UCGS Approved Humanities Elective 1 | 3 | ||
| Social Sciences | Any UCGS Approved Social Science Course | 3 | ||
| SDV 100 | College Success Skills | 1 | ||
| Total Semester Credits | 16 | |||
| Second Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 112 | College Composition II | 3 | ||
| History | Any UCGS Approved History Elective | 3 | ||
| Science | Any UCGS Approved Science Course | 4 | ||
| Humanities | Any UCGS Approved Humanities Elective 1 | 3 | ||
| CST 100 | Principles of Public Speaking | 3 | ||
| Total Semester Credits | 16 | |||
| Third Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| Science | Any TransferVA Approved Science Elective | 4 | ||
| Social Science | Any TransferVA Approved Social Science Elective | 3 | ||
| History | Any TransferVA Approved History Elective | 3 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 3 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 3 | ||
| Total Semester Credits | 16 | |||
| Fourth Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| HLT/PED | HLT 1XX or HLT 2XX or PED 1XX | 2 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 3 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 3 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 3 | ||
| Transfer Elective | TransferVA Approved Elective 3 | 2 | ||
| Total Semester Credits | 13 | |||
| Total Program Credits | 61 | |||
When the print dialog opens, choose Save as PDF as the destination.