Business Administration – Associate of Science (AS) – NEW degree plan effective Fall 2024
Purpose
This program of study is recommended for students who plan to transfer to a four-year college or university to complete a baccalaureate degree in a business-related field.
This program is aligned with the Transfer Virginia [Program Name] common curriculum. Students are strongly encouraged to consult their academic advisor and review program options using the Transfer Virginia Portal.
Student Learning Outcomes
In addition to the VCCS general education outcomes and core competencies, students will be able to:
- Demonstrate accounting principles/application to various businesses which covers the accounting cycle, income determination, and financial reporting.
- Identify, compare, and evaluate various economic principles.
- Communicate effectively in business situations.
| Course | Description | Credits |
|---|---|---|
| First Year – Fall Term | ||
| ENG 111 | College Composition I | 3 |
| MTH 161 | Pre-Calculus I | 3 |
| Humanities | Any UCGS Approved Humanities, Art, or Literature1 | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| BUS 100 | Introduction to Business | 3 |
| SDV 100/101 | College Success Skills | 1 |
| Total Semester Credits | 16 | |
| First Year – Spring Term | ||
| ENG 112/113 | College Composition II | 3 |
| ECO 201 | Macroeconomics | 3 |
| HIS Elective | Any UCGS Approved History Elective | 3 |
| MTH 245 or BUS 224 | Statistics I or Business Statistics | 3 |
| Business Elective | TransferVA Approved Business Elective2 | 3 |
| Total Semester Credits | 15 | |
| Second Year – Fall Term | ||
| ACC 211 | Accounting Principles I | 3 |
| CST 100 | Principles of Public Speaking | 3 |
| Science | Any UCGS Approved Natural Science | 4 |
| Humanities | Any UCGS Approved Humanities, Art, or Literature1 | 3 |
| Business Elective | TransferVA Approved Business Elective2 | 3 |
| Total Semester Credits | 16 | |
| Second Year – Spring Term | ||
| ACC 212 | Principles of Accounting II | 3 |
| ECO 202 | Microeconomics | 3 |
| BUS 240 | Introduction to Business Law | 3 |
| Transfer Elective | Any TransferVA Approved Elective | 3 |
| Transfer Elective | Any TransferVA Approved Elective | 3 |
| Total Semester Credits | 15 | |
| Total Program Credits | 62 | |
Program Footnotes:
1. Students cannot select two humanities courses from the same subgroup. If one is a humanities course, the other cannot be a humanities course. Some universities require a literature course in the second year.
2. Acceptable courses are BUS 200, BUS 270, BUS 274, BUS 280, MKT 201, ITE 140. Students should consult their transferring institution to select the correct courses.
3. Students planning to transfer to UVA will not receive transfer credit for MTH 161. Additional Math courses will be required.
4. Students should consult their transferring institutions requirements to select appropriate courses.