Business Administration (213)
Interactive Degree Planner
Program Information
Purpose: This Curriculum Guide is a suggested semester sequential plan for the Business Administration (213) program. Courses may be taken in any order as long as prerequisites and other requirements are met.
Students must complete all required courses with a minimum grade of C to meet program requirements.
| First Semester | ||||
|---|---|---|---|---|
| Course Code | Course Name | Credits | Semester | Grade |
| SDV 100/101 | Student Development | 1 | ||
| ENG 111 | College Composition I | 3 | ||
| Humanities | Any UCGS Arts, Humanities, or Literature Elective 1 | 3 | ||
| BUS 100 | Introduction to Business | 3 | ||
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 | ||
| MTH 161 | Pre-Calculus I 2 | 3 | ||
| Total Semester Credits | 16 | |||
| Second Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 112/113 | College Composition II or Technical-Professional Writing | 3 | ||
| ECO 201 | Macroeconomics | 3 | ||
| History | Any UCGS Approved History Elective | 3 | ||
| MTH 245/BUS 224 | Statistics I or Business Statistics | 3 | ||
| MKT 201 | Introduction to Marketing 3 | 3 | ||
| Total Semester Credits | 15 | |||
| Third Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ACC 211 | Principles of Accounting I | 3 | ||
| Science | Any UCGS Approved Natural Science Elective | 4 | ||
| CST 100 | Principles of Public Speaking | 3 | ||
| Humanities | Any UCGS Arts, Humanities, or Literature Elective 1 | 3 | ||
| BUS 200 | Principles of Management 3 | 3 | ||
| Total Semester Credits | 16 | |||
| Fourth Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ACC 212 | Principles of Accounting II | 3 | ||
| ECO 202 | Microeconomics | 3 | ||
| BUS 240 | Introduction to Business Law | 3 | ||
| Transfer Elective | Any TransferVA Approved Elective 4 | 3 | ||
| Transfer Elective | Any TransferVA Approved Elective 4 | 3 | ||
| Total Semester Credits | 15 | |||
| Total Program Credits | 62 | |||
When the print dialog opens, choose Save as PDF as the destination.