Associate of Science – Computer Science (246)
Interactive Degree Planner
Program Information
Purpose: This Curriculum Guide is a suggested semester sequential plan for the Associate of Science (A.S.) degree in Computer Science. Courses may be taken in any order as long as prerequisites and other requirements are met.
Students must complete all required courses with a minimum grade of C to meet program requirements. Students should review the Transfer Virginia Computer Science Pathway for the institution to which they want to transfer.
| First Year | ||||
|---|---|---|---|---|
| First Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 111 | College Composition I | 3 | ||
| MTH 161 | Precalculus I 2 | 3 | ||
| Humanities | Humanities Elective 1 | 3 | ||
| Social Science | Social Science Elective 1, 4 | 3 | ||
| CSC 221 | Introduction to Problem Solving and Programming 2 | 3 | ||
| SDV 100 | College Success Skills | 1 | ||
| Total Semester Credits | 16 | |||
| Second Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| ENG 112/113 | College Composition II or Technical-Professional Writing | 3 | ||
| MTH 162 | Precalculus II 2 | 3 | ||
| Arts/Literature | Arts or Literature Elective 1 | 3 | ||
| CSC 222 | Object-Oriented Programming 3 | 4 | ||
| History | History Elective 1 | 3 | ||
| Total Semester Credits | 16 | |||
| Second Year | ||||
| Third Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| Science | BIO 101, CHM 111, GOL 111, NAS, or PHY | 4 | ||
| CST 100 | Principles of Public Speaking | 3 | ||
| MTH 263 | Calculus I | 4 | ||
| CSC 205 | Computer Organization | 3 | ||
| Total Semester Credits | 14 | |||
| Fourth Semester | ||||
| Course Code | Course Name | Credits | Semester | Grade |
| Science | BIO 102, CHM 112, GOL 112, NAS, or PHY | 4 | ||
| MTH 264/245 | Calculus II or Statistics I 2 | 4 | ||
| CSC 223 | Data Structures and Analysis of Algorithms 3 | 4 | ||
| CSC 208 | Introduction to Discrete Structures 3 | 3 | ||
| Total Semester Credits | 15 | |||
| Total Program Credits | 61 | |||
When the print dialog opens, choose Save as PDF as the destination.